Three fresh student versions in the same assessment shape: definitions, multiples, powers, factors, factor trees, index form, and HCF.
Index notation, factors, multiples, prime factors, factor trees, and highest common factor.
| Name | Class | ||
|---|---|---|---|
| Time | 55 minutes | Marks | 40 |
| Allowed | One A4 notes page | Calculator | No calculator |
| Score | Percentage |
Match each definition with one word or phrase from the word bank. Use each answer once.
| Definition | Answer | |
|---|---|---|
| 1 | The smallest number that is a multiple of two or more given numbers. | |
| 2 | A whole number greater than 1 that has exactly two factors: 1 and itself. | |
| 3 | A list written from the smallest value to the largest value. | |
| 4 | A whole number that divides another whole number exactly, with no remainder. | |
| 5 | A short way to write repeated multiplication by using a base and an exponent. |
Write the first six positive multiples of 7.
| 1. | 2. | 3. | 4. | 5. | 6. |
Write each power in expanded form.
| a. | 53 | |
| b. | 34 | |
| c. | 62 | |
| d. | 26 |
List every factor for each number.
| a. | List all factors of 28. | |
| b. | List all factors of 32. |
Complete each factor tree, then write the number as a product of prime factors in index form.
Use factor trees and prime factors to find the highest common factor of 60 and 96.
Index notation, factors, multiples, prime factors, factor trees, and highest common factor.
| Name | Class | ||
|---|---|---|---|
| Time | 55 minutes | Marks | 40 |
| Allowed | One A4 notes page | Calculator | No calculator |
| Score | Percentage |
Match each definition with one word or phrase from the word bank. Use each answer once.
| Definition | Answer | |
|---|---|---|
| 1 | A whole number greater than 1 that has exactly two factors: 1 and itself. | |
| 2 | A short way to write repeated multiplication by using a base and an exponent. | |
| 3 | A whole number that divides another whole number exactly, with no remainder. | |
| 4 | A list written from the smallest value to the largest value. | |
| 5 | The smallest number that is a multiple of two or more given numbers. |
Write the first six positive multiples of 8.
| 1. | 2. | 3. | 4. | 5. | 6. |
Write each power in expanded form.
| a. | 43 | |
| b. | 72 | |
| c. | 27 | |
| d. | 54 |
List every factor for each number.
| a. | List all factors of 36. | |
| b. | List all factors of 40. |
Complete each factor tree, then write the number as a product of prime factors in index form.
Use factor trees and prime factors to find the highest common factor of 84 and 126.
Index notation, factors, multiples, prime factors, factor trees, and highest common factor.
| Name | Class | ||
|---|---|---|---|
| Time | 55 minutes | Marks | 40 |
| Allowed | One A4 notes page | Calculator | No calculator |
| Score | Percentage |
Match each definition with one word or phrase from the word bank. Use each answer once.
| Definition | Answer | |
|---|---|---|
| 1 | A whole number that divides another whole number exactly, with no remainder. | |
| 2 | The smallest number that is a multiple of two or more given numbers. | |
| 3 | A short way to write repeated multiplication by using a base and an exponent. | |
| 4 | A whole number greater than 1 that has exactly two factors: 1 and itself. | |
| 5 | A list written from the smallest value to the largest value. |
Write the first six positive multiples of 9.
| 1. | 2. | 3. | 4. | 5. | 6. |
Write each power in expanded form.
| a. | 63 | |
| b. | 28 | |
| c. | 35 | |
| d. | 82 |
List every factor for each number.
| a. | List all factors of 42. | |
| b. | List all factors of 54. |
Complete each factor tree, then write the number as a product of prime factors in index form.
Use factor trees and prime factors to find the highest common factor of 72 and 108.